Size Guide

Shirt Size Chart

SIZE SHOULDER CHEST BOTTOM ARM HOLE SLEEVE LENGTH BODY LENGTH
Extra Small (XS) 13.5 17.5 20 7.5 21.5 44
Small (S) 14 19 21 8 22 45
Medium (M) 14.5 20 22 8.5 22 45
Large (L) 15.5 21.5 24 9 23 46
Extra Large (XL) 16.5 23.5 26 9.5 23 46

Trouser Size Chart

SIZE LENGTH HIPS (ELASTIC) FRONT RAISE BACK RAISE BOTTOM WAIST RELAXED
Extra Small (XS) 36 19 11.5 12.5 6 11.5
Small (S) 37 20 12.5 13.5 6 12.5
Medium (M) 37 21 12.5 13.5 6 13.5
Large (L) 38 22 13.5 14.5 7 14.5
Extra Large (XL) 38.5 23 15.5 16.5 7 15.5

All measurements are in inches. For best fit, please refer to the size chart before ordering.